Crypto Exchange Reviews

Reliable ratings of cryptocurrencies exchanges based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
Edited by David Johnson
Fact checked by Evelina Laurinaityte
Last updated June 2025
Advertising disclosure ⇾
Exchange Sign up link Overall rating Regulation Year Founded Organic monthly visits 2c03760f-00bc-4687-a678-724e2f58aff2
ProBit Global 2018 1,211,830 (99.41%) 5d1ff235-d3ed-4fd6-ab13-260396ce4f10 https://www.probit.com/en-us/
CoinUp.io 2021 7,203,197 (98.58%) 1cf3a849-cfc9-487b-87c5-3514243b4e55 https://www.coinup.io/en_US/
Arkham 2024 1,223,635 (99.82%) 014e64bb-78dc-45f9-afa7-1d656ca2a302 https://arkm.com/
Indodax 2014 3,575,504 (99.94%) bf736610-04b5-4233-9f30-a8c51397d879 https://indodax.com/
BTCC 2011 814,605 (99.46%) fb3ed93b-aee3-4ceb-b51f-fff377573119 https://www.btcc.com/
GaiaEx 2025 1,065,124 (99.98%) dafd9ca5-fa5c-49e8-b372-cec74cd5bf0c https://www.gaiaex.com/
Bitkub 2018 1,813,904 (99.86%) ec0cf7f5-be0f-45c3-821e-d251f214a7d6 https://www.bitkub.com/
Koinbay 2023 1,095,896 (98.84%) 844a7b69-b853-433e-82ec-5aaa19876634 https://www.koinbay.com/en_US/trade/
EXMO 2015 289,528 (99.92%) cd8ace5b-4321-4130-8e57-a76221bfd1de https://exmo.me/
Coinmetro 2017 68,694 (99.29%) c10de359-a66b-4416-bfc5-755d1adff3e4 https://coinmetro.com/
CoinCatch 2022 1,049,807 (98.76%) ccc01b2e-7c18-4200-9e77-fc6baff43e1b https://www.coincatch.com/en/markets/futures
BYDFi 2020 1,376,754 (99.50%) 76fb64dd-5dab-4aa9-bb19-5b23c194a7bd https://www.bydfi.com/
Binance TH 2023 343,482 (99.75%) 0304b3e4-bb44-4ae9-aa28-cc7c3366d967 https://www.binance.th/en/markets
Backpack Exchange 2023 572,400 (99.71%) 377cf58a-c291-41cb-8887-c392c035d92b https://backpack.exchange/
IBIT Global 2022 1,299,222 (94.34%) ff6f92ef-31be-47e2-bdd8-14705a4f3e9a https://www.ibit.global
Dex-Trade 2018 1,000,665 (97.12%) 8996e2de-9cef-4363-abee-b54963476207 https://dex-trade.com/
HashKey Global 2024 3,189,926 (99.13%) 3490fa0c-ef18-4b72-af3e-5836a5129a8b https://global.hashkey.com/en-US/
Qmall Exchange 2019 954,313 (99.24%) 06ae8994-55a8-47d2-82f0-be411c624805 https://qmall.io
Phemex 2019 720,538 (99.74%) 52877387-4484-43d4-bd19-41ab98c5c2f8 https://phemex.com/
IndoEx 2019 287,975 (99.40%) 116c01aa-86ed-4e0f-8501-313478ae429b https://international.indoex.io/ international.indoex.io
Cryptomus 2024 833,435 (99.62%) 90ef1532-fbdd-41f5-9691-e934eeb19b24 https://cryptomus.com/
BitoPro 2018 1,410,366 (99.92%) 471f6dba-fb41-4c55-9744-abb9840d30f3 https://www.bitopro.com/
PointPay 2020 1,062,934 (98.50%) 34d57fee-2f7a-46d6-a935-20b25541b514 https://exchange.pointpay.io/
Coinbase International Exchange 2023 34,594,436 (99.74%) 863f1f17-c9db-45c3-99c9-2a61c8f270c7 https://international.coinbase.com/
ChangeNOW 2015 404,786 (99.49%) 29d853ad-0942-4162-aab7-157cf289b708 https://changenow.io/currencies
Echobit 2023 1,630,403 (97.96%) 0c951205-2138-41eb-8adf-d754c1041c5e https://www.echobit.com/
Binance.US 2019 950,367 (99.84%) 115fbaae-f1e9-48c4-ae9a-f3141eaec347 https://www.binance.us/en
DeFi Swap 7,722,683 (99.49%) 40b2d3ec-b26e-47d3-9557-99736264d07d https://crypto.com/defi/swap
PumpSwap 5,450,812 (99.94%) 0822d448-b42f-429a-92e3-89ec4d6626e7 https://amm.pump.fun/swap
Bitcastle 2019 587,437 (98.13%) 5ccb04e7-4469-4175-85d6-77364366b897 https://bitcastle.io/en
Dzengi.com 2018 157,442 (99.74%) d3432245-1f5c-4f29-8e93-933f95db0a37 https://dzengi.com/
Bitspay 2020 251,822 (99.51%) e9bb001d-20b5-4bfb-b592-bb179050bf9a https://www.bitspay.io/
CoinDCX 2018 1,426,412 (99.94%) 100fce4d-3f00-4777-a5fc-7d013f2315f1 https://coindcx.com
BitMEX 2014 418,882 (99.53%) 7cd0c5dd-b5a0-4b99-9ff9-995f99f91275 https://www.bitmex.com/
BitStorage 2018 557,143 (98.34%) 369b4403-3eaf-4c4a-af14-317d9524f9cf https://bitstorage.finance/
Hyperliquid 3,578,368 (99.88%) 5327bf7b-08e3-465b-96a1-5b309c028567 https://app.hyperliquid.xyz/trade
MAX Exchange 2018 262,941 (99.94%) 884f975d-3029-4183-8a2d-2afb88a0736f https://max.maicoin.com max.maicoin.com
EXMO.ME 2015 289,528 (99.92%) 5b1a113c-dd82-42d2-94f7-a4312cc5b537 https://exmo.me/
Verse 3,948,457 (98.73%) 3a0dd075-cf48-41f1-98f7-451624ae6d18 https://verse.bitcoin.com/
BitDelta 2023 502,950 (98.78%) 59f26ef4-a41a-4e8e-b733-d4ce689cc699 https://bitdelta.com/en/markets
JuCoin 2014 1,266,244 (95.67%) 3a3455b6-3842-4bd1-9aa8-045397d3ead8 https://www.jucoin.com/
Bit2Me 2014 280,116 (99.27%) 840267d6-f0e8-4f1b-a13e-24a7a44b86cf https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
Coins.ph 2014 514,508 (99.80%) 509e9d45-613b-4edc-a10e-c64a0f226857 https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
Emirex 2019 461,642 (90.37%) 7038a016-1ad5-4296-a22f-351f480cd3cf http://emirex.com/
Uniswap v2 2018 2,353,684 (99.82%) e6bccc9a-b3be-45ee-aa3e-449bfc5bf39d https://uniswap.org/
Uniswap v3 (Ethereum) 2021 2,353,684 (99.82%) 6fcd3690-7d9c-40a9-9e18-0188fa6e09da https://app.uniswap.org/#/swap app.uniswap.org
Uniswap v3 (Arbitrum) 2,353,684 (99.82%) 94da2211-98cc-412f-886b-e6c5c3f4b4e5 https://app.uniswap.org/#/swap app.uniswap.org
Uniswap v3 (Polygon) 2021 2,353,684 (99.82%) 0d6f1b95-360a-482e-bb62-841c11c138d8 https://app.uniswap.org/#/swap app.uniswap.org
Uniswap v3 (Optimism) 2021 2,353,684 (99.82%) 05840177-1ea9-406d-a84f-9e182589828d https://app.uniswap.org/
Uniswap v3 (BSC) 2,353,684 (99.82%) 7299fb13-54c3-46f0-a91d-805ade6c59ed https://app.uniswap.org/