Kripto Para Borsaları İncelemeleri

İndirimsiz ücret karşılaştırmasıyla birlikte mevzuatın gücü, likidite, web trafiği ve popülerlik, fiyatlandırma, özellikler ve müşteri desteğine dayalı kripto para borsalarının güvenilir derecelendirmeleri.
Düzenleyen David Johnson
Gerçeği kontrol eden Evelina Laurinaityte
Son güncelleme Haziran 2025
Reklam açıklaması ⇾
Exchange Kayıt bağlantısı Genel değerlendirme Düzenleme Kuruluş Yılı Organik aylık ziyaretler 66e35b8e-accf-47c7-9a59-4abda00b5dba
ProBit Global 2018 1.211.830 (%99,41) b8f3539b-8c50-4b7f-8dc7-797b251ecf2b https://www.probit.com/en-us/
CoinUp.io 2021 7.203.197 (%98,58) abf30c7c-9adf-4903-93ac-56ef5ead0543 https://www.coinup.io/en_US/
Arkham 2024 1.223.635 (%99,82) 263d51ed-9937-4082-89a6-b6fe5eda96d5 https://arkm.com/
Indodax 2014 3.575.504 (%99,94) afadc4ce-1b11-43ab-8999-48a1b5ab9959 https://indodax.com/
BTCC 2011 814.605 (%99,46) 833a6c59-0611-4250-bde0-acf5caaed19b https://www.btcc.com/
GaiaEx 2025 1.065.124 (%99,98) 794ea89a-1462-4c5c-8119-ada0da379e64 https://www.gaiaex.com/
Bitkub 2018 1.813.904 (%99,86) 30af3ace-42ba-4677-b8df-8636b314af9e https://www.bitkub.com/
Koinbay 2023 1.095.896 (%98,84) dba4b003-6314-4ed5-b600-d1b180d7b6bd https://www.koinbay.com/en_US/trade/
EXMO 2015 289.528 (%99,92) 87b1440d-9b3a-42a0-ba0d-332e68a4d59a https://exmo.me/
Coinmetro 2017 68.694 (%99,29) 1a6c5ae8-a931-46bf-97df-8e776a955912 https://coinmetro.com/
CoinCatch 2022 1.049.807 (%98,76) 30e2d124-e23f-4c18-a7c9-5b9d82cce28f https://www.coincatch.com/en/markets/futures
BYDFi 2020 1.376.754 (%99,50) 9fd4c922-b363-452e-a8b0-1b60409f44e8 https://www.bydfi.com/
Binance TH 2023 343.482 (%99,75) 6efdffac-31c9-4494-96ea-72cbfae59b46 https://www.binance.th/en/markets
Backpack Exchange 2023 572.400 (%99,71) e5a4dc34-ef09-4d2a-a470-5959b753efc9 https://backpack.exchange/
IBIT Global 2022 1.299.222 (%94,34) 225148f4-f0d1-4284-9bb5-aaa1bddedac0 https://www.ibit.global
Dex-Trade 2018 1.000.665 (%97,12) fa0dc7ef-a96d-478f-b819-09d4fdf1e26b https://dex-trade.com/
HashKey Global 2024 3.189.926 (%99,13) 1562bdfd-84b2-4cfc-8be3-f4a81e559459 https://global.hashkey.com/en-US/
Qmall Exchange 2019 954.313 (%99,24) f561eaed-65cc-4c3a-8c03-b5e31ada8b82 https://qmall.io
Phemex 2019 720.538 (%99,74) f0dd7e0a-2104-42af-8cc0-9d383f496e7b https://phemex.com/
IndoEx 2019 287.975 (%99,40) 59365dbe-58eb-44f1-8899-a3cad8d820e3 https://international.indoex.io/ international.indoex.io
Cryptomus 2024 833.435 (%99,62) ed543bff-e55b-48d3-b62c-c2e4af054659 https://cryptomus.com/
BitoPro 2018 1.410.366 (%99,92) 4e65da3b-3950-49dd-88e2-e1fd2d5e3715 https://www.bitopro.com/
PointPay 2020 1.062.934 (%98,50) 97fc80c4-2005-4569-ad13-9ba8cd896751 https://exchange.pointpay.io/
Coinbase International Exchange 2023 34.594.436 (%99,74) 49ce08e5-64a9-4460-977c-11a9c0ceea6d https://international.coinbase.com/
ChangeNOW 2015 404.786 (%99,49) d04c1770-0c07-4b7f-9647-afe9e823f234 https://changenow.io/currencies
Echobit 2023 1.630.403 (%97,96) 383c12e6-b014-408a-ad17-5e3412f04969 https://www.echobit.com/
Binance.US 2019 950.367 (%99,84) 3cd46399-ce92-434d-953a-c9d8dcaeca5a https://www.binance.us/en
DeFi Swap 7.722.683 (%99,49) 46ed3ffd-7613-4d2d-81a6-7402fda21ab8 https://crypto.com/defi/swap
PumpSwap 5.450.812 (%99,94) ea2bb651-e183-4bb4-9180-9ed35dbdda93 https://amm.pump.fun/swap
Bitcastle 2019 587.437 (%98,13) 542c9d69-aa33-4b81-ae3d-2eaa11be415f https://bitcastle.io/en
Dzengi.com 2018 157.442 (%99,74) 177d0ef1-8cce-435b-9ef1-35dd935de117 https://dzengi.com/
Bitspay 2020 251.822 (%99,51) 62b32c8f-23c4-4e11-90b7-182c3f899408 https://www.bitspay.io/
CoinDCX 2018 1.426.412 (%99,94) 74913fb4-910c-4620-9e9e-43b4d4938b39 https://coindcx.com
BitMEX 2014 418.882 (%99,53) 389de9b1-fc44-42ed-97b3-304a0d1bf8c0 https://www.bitmex.com/
BitStorage 2018 557.143 (%98,34) a32bef0c-44a7-49c1-ab08-8dda2d60b4a4 https://bitstorage.finance/
Hyperliquid 3.578.368 (%99,88) 9541f041-df18-4e6d-a015-01df19795f47 https://app.hyperliquid.xyz/trade
MAX Exchange 2018 262.941 (%99,94) 70ed4683-02f5-4cad-8627-93130c53513a https://max.maicoin.com max.maicoin.com
EXMO.ME 2015 289.528 (%99,92) 9088c3dc-cbd9-411a-83d0-db79c8cb4371 https://exmo.me/
Verse 3.948.457 (%98,73) 7a9d1e80-e9eb-4b91-8894-eacba099e070 https://verse.bitcoin.com/
BitDelta 2023 502.950 (%98,78) c89e9319-40b5-4a7b-b99c-c7e797bc2c82 https://bitdelta.com/en/markets
JuCoin 2014 1.266.244 (%95,67) d5b7ca25-0491-41bb-b989-b534349d5819 https://www.jucoin.com/
Bit2Me 2014 280.116 (%99,27) 076fdee0-0866-45fc-b19f-f5adac133995 https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
Coins.ph 2014 514.508 (%99,80) 152caa7e-0c32-45ca-aaea-316d2d4ae247 https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
Emirex 2019 461.642 (%90,37) 03b38fdc-6a4e-43a4-9300-4d5ad612df60 http://emirex.com/
Uniswap v2 2018 2.353.684 (%99,82) 7282ec04-30a1-4a64-86b4-a37a84661404 https://uniswap.org/
Uniswap v3 (Ethereum) 2021 2.353.684 (%99,82) 5f60af47-d981-4de4-86c7-c77fe368e3b0 https://app.uniswap.org/#/swap app.uniswap.org
Uniswap v3 (Arbitrum) 2.353.684 (%99,82) fc4a0f45-ead5-4cea-b23a-bb528b7c2333 https://app.uniswap.org/#/swap app.uniswap.org
Uniswap v3 (Polygon) 2021 2.353.684 (%99,82) 4087ff5c-417b-4c37-b473-24a2f9bf07d8 https://app.uniswap.org/#/swap app.uniswap.org
Uniswap v3 (Optimism) 2021 2.353.684 (%99,82) fc760683-d3ac-4f57-ab3b-e6c218f62f16 https://app.uniswap.org/
Uniswap v3 (BSC) 2.353.684 (%99,82) 50b84933-06fd-4dc2-8d53-3c67dc1eef11 https://app.uniswap.org/